Product Details
Low Compliance Designed to Avoid Dog-boning Effect
Low compliance ensures controlled minimal growth1 up to RBP without any dog-boning effect.
ShortBalloon Shoulders
Extra short balloon shoulders reduce longitudinal balloon growth, minimizing the potential for vessel trauma outside the treatment area.
Patchwork Coating for Enhanced Crossability
The tri-fold balloon is fully coated when folded and only partly coated when inflated. This patchwork coating enables enhanced crossability while minimizing slippage during dilatation.
More controlled growth from Nominal Pressure (NP) to RBP1
Compliance curves 3.0 mm balloons
(Values shown between NP and RBP)
Patchwork coating
The tri-fold balloon is fully coated when folded but only partially coated when inflated. The resulting patchwork coating enables enhanced crossability while minimizing slippage during dilatation.
Technical Data
Proximal Shaft | |
---|---|
Design | Hypotube design |
Diameter | 2.0 F |
Shaft markers | 92 cm and 102 cm from tip |
Coating | Hydrophobic |
Distal Shaft | |
---|---|
Guiding catheter | 5F (min. I.D. 0.056") |
Guide wire diameter | 0.014" |
Lesion entry profile | 0.018" |
Usable length | 145 cm |
Distal shaft length | 34 cm |
Balloon material | SCP (semi-crystalline polymer) |
Balloon folding | Tri-fold |
Balloon markers | Platinum-iridium |
Coating | Hydrophilic (end of balloon to GW exit port); hydrophobic (balloon and tip) |
Diameter | 2.6F (ø 2.0 - 3.75 mm); 2.7F (ø 4.0 - 5.0 mm) |
Compliance Chart
Balloon Diameter x Length (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | atm2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
(NP) | ø (mm) | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | 4.5 | 5.0 | |||||||
Rated Burst Pressure | atm2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | |||||||
(RBP) | ø (mm) | 2.05 | 2.32 | 2.57 | 2.83 | 3.09 | 3.35 | 3.61 | 3.89 | 4.12 | 4.56 | 5.07 |
Ordering Information
Balloon ø (mm) |
Catheter length 145 cm Balloon length (mm) |
||||
8 | 12 | 15 | 20 | 30 | |
2.0 | 366991 | 367002 | 367013 | 367024 | 367035 |
2.25 | 366992 | 367003 | 367014 | 367025 | 367036 |
2.50 | 366993 | 367004 | 367015 | 367026 | 367037 |
2.75 | 366994 | 367005 | 367016 | 367027 | 367038 |
3.00 | 366995 | 367006 | 367017 | 367028 | 367039 |
3.25 | 366996 | 367007 | 367018 | 367029 | 367040 |
3.50 | 366997 | 367008 | 367019 | 367030 | 367041 |
3.75 | 366998 | 367009 | 367020 | 367031 | 367042 |
4.00 | 366999 | 367010 | 367021 | 367032 | 367043 |
4.50 | 367000 | 367011 | 367022 | 367033 | 367044 |
5.00 | 367001 | 367012 | 367023 | 367034 | 367045 |
Contact
1 When compared to main competitors
2 1 atm = 1.013 bar