Orsiro®
Ultrathin struts. Outstanding patient outcomes.
Orsiro DES is indicated for discrete de novo stenotic lesions and in-stent restenotic lesions.a
Principais características do produto
Image
Excelentes resultados para os pacientes³
Image
Highly deliverable²
Image
Ultrathin 60ᵇ μm struts³
Product Overview
Orsiro
Image
BIOluteTM
60 µm*
proBIOTM
Dados técnicos
Stent | |
---|---|
Stent material | Cobalt chromium, L-605 |
Strut thickness | ø 2.25 – 3.0 mm: 60 µm (0.0024”); ø 3.50 – 4.0 mm: 80 µm (0.0031”) |
Passive coating | proBIO® (Amorphous Silicon Carbide) |
Active coating | BIOlute® bioabsorbable Poly-L-Lactide (PLLA) eluting a limus drug |
Delivery system | |
Catheter type | Rapid exchange |
Recommended guide catheter | 5F (min. I.D. 0.056”) |
Lesion entry profile | 0.017” |
Guide wire diameter | 0.014” |
Usable catheter length | 140 cm |
Balloon material | Semi crystalline polymer material |
Coating (Distal shaft) | Hydrophilic coating |
Marker bands | Two swaged platinum-iridium markers |
Distal shaft diameter | 2.7F: ø 2.25 – 3.0 mm; 2.9F: ø 3.5 – 4.0 mm |
Proximal shaft diameter | 2.0F |
Nominal pressure (NP) | 8 atm |
Rated burst pressure (RBP) | 16 atm |
Compliance Data
Balloon diameter x length (mm) | |||||||
---|---|---|---|---|---|---|---|
ø 2.25 x 9-40 | ø 2.5 x 9-40 | ø 2.75 x 9-40 | ø 3.00 x 9-40 | ø 3.5 x 9-40 | ø 4.0 x 9-40 | ||
Nominal Pressure (NP) |
atmc | 8 | 8 | 8 | 8 | 8 | 8 |
ø (mm) | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | |
Rated Burst Pressure (RBP) |
atmc | 16 | 16 | 16 | 16 | 16 | 16 |
ø (mm) | 2.50 | 2.77 | 3.05 | 3.33 | 3.88 | 4.44 |
Informações para pedidos
Stent ø (mm) |
Stent Length (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|
9 | 13 | 15 | 18 | 22 | 26 | 30 | 35 | 40 | |
2.25 | 364469 | 364475 | 364481 | 364487 | 364499 | 364505 | 364511 | 391234 | 391238 |
2.5 | 364470 | 364476 | 364482 | 364488 | 364500 | 364506 | 364512 | 391235 | 391239 |
2.75 | 364471 | 364477 | 364483 | 364489 | 364501 | 364507 | 364513 | 391236 | 391240 |
3 | 364472 | 364478 | 364484 | 364490 | 364502 | 364508 | 364514 | 391237 | 391241 |
3.5 | 364473 | 364479 | 364485 | 364491 | 364503 | 364509 | 364515 | 391018 | 391020 |
4 | 364474 | 364480 | 364486 | 364492 | 364504 | 364510 | 364516 | 391019 | 391021 |
Como podemos ajudar?
Referências
*Ø 2.25 – 3.0 mm.
a. Indication as per IFU; b. ø 2.25 – 3.0 mm; c. 1 atm = 1.013 bar; 1. Based on investigator’s interpretation of BIOFLOW-V primary endpoint results; 2. BIOTRONIK data on file; 3. As characterized with respect to strut thickness in Bangalore et al. Meta-analysis.
Orsiro, proBIO and BIOlute are trademarks or registered trademarks of the BIOTRONIK Group of Companies.